Light yellow drinking-grade Polyaluminum Chloride (PAC) powder with 30% Al₂O₃ content.
Easy to dissolve, low impurity, ideal for cold regions’ drinking water purification with fast flocculation and clear results.
| Description | Parameters | Description | Parameters |
|---|---|---|---|
| CAS No. | 1327-41-9 | Mercury (Hg) Content (%) | ≤ 0.00001 |
| Color | Light Yellow | Hexavalent Chromium (Cr⁶⁺) Content (%) | ≤ 0.0005 |
| Grade | Drinking Grade | Place of Origin | Henan, China |
| Al₂O₃ Content (%) | ≥ 30 | Application | Drinking Water Purification |
| Appearance | Powder | Type | Coagulant |
| Basicity (%) | 40–90 | Odor | Odorless |
| Density (20°C) (g/cm³) | — | Corrosiveness | Non-corrosive |
| Water Insoluble Matter (%) | ≤ 0.3 | EINECS No. | 215-477-2 |
| pH (1% Aqueous Solution) | 3.5–5.0 | Brand Name | TRONKI |
| Arsenic (As) Content (%) | ≤ 0.0002 | Product Name | 30% Drinking Grade Poly Aluminium Chloride |
| Lead (Pb) Content (%) | ≤ 0.001 | Packaging | 25 KG Bags |
| Cadmium (Cd) Content (%) | ≤ 0.0002 | Shelf Life | 12 Months |
Suitable for treatment across a pH range of 5.0–9.0.
May cause less pH depression and alkalinity depletion, potentially reducing the need for lime or caustic adjustment.
Can help reduce the volume of chemical sludge produced during treatment.
Can support the formation of denser sludge, depending on the treatment conditions.
May provide improved treatment results in higher-pH systems.
Can perform effectively in cold-water treatment applications.
Packaging: 25 kg PP woven bags with inner plastic liners. Loading quantity: 22 metric tons per 20-foot container.
Storage: Store in a dry, well-ventilated area.
Copyright © Henan TRONKI Environmental Protection Technology Co., Ltd.